| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000075 | 05 Feb 2020 | 647905 | 599690 | 654989 |
| 0000074 | 04 Feb 2020 | 294795 | 688514 | 417366 |
| 0000073 | 03 Feb 2020 | 319013 | 451484 | 677471 |
| 0000072 | 02 Feb 2020 | 151770 | 718068 | 497213 |
| 0000071 | 01 Feb 2020 | 817982 | 687083 | 501190 |
| 0000070 | 31 Jan 2020 | 282019 | 409358 | 496942 |
| 0000069 | 30 Jan 2020 | 203762 | 369219 | 931190 |
| 0000068 | 29 Jan 2020 | 960746 | 887137 | 926344 |
| 0000067 | 28 Jan 2020 | 509750 | 118098 | 252437 |
| 0000066 | 27 Jan 2020 | 169903 | 491353 | 633232 |


