| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000085 | 15 Feb 2020 | 630241 | 813290 | 868417 |
| 0000084 | 14 Feb 2020 | 609052 | 392909 | 441116 |
| 0000083 | 13 Feb 2020 | 011120 | 830986 | 286356 |
| 0000082 | 12 Feb 2020 | 085689 | 937145 | 826013 |
| 0000081 | 11 Feb 2020 | 722761 | 609643 | 537511 |
| 0000080 | 10 Feb 2020 | 469888 | 811246 | 376500 |
| 0000079 | 09 Feb 2020 | 395044 | 749289 | 180154 |
| 0000078 | 08 Feb 2020 | 074412 | 438877 | 212762 |
| 0000077 | 07 Feb 2020 | 533631 | 818442 | 428603 |
| 0000076 | 06 Feb 2020 | 533100 | 831996 | 420279 |


