| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000095 | 25 Feb 2020 | 547396 | 412575 | 712331 |
| 0000094 | 24 Feb 2020 | 886911 | 988378 | 220901 |
| 0000093 | 23 Feb 2020 | 664221 | 252604 | 406582 |
| 0000092 | 22 Feb 2020 | 182246 | 153875 | 705188 |
| 0000091 | 21 Feb 2020 | 357493 | 065237 | 432343 |
| 0000090 | 20 Feb 2020 | 439590 | 888070 | 458700 |
| 0000089 | 19 Feb 2020 | 438204 | 175230 | 263601 |
| 0000088 | 18 Feb 2020 | 167587 | 570471 | 873096 |
| 0000087 | 17 Feb 2020 | 841477 | 823285 | 891188 |
| 0000086 | 16 Feb 2020 | 679455 | 294317 | 616926 |


