| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000105 | 06 Mar 2020 | 531515 | 676992 | 240937 |
| 0000104 | 05 Mar 2020 | 393181 | 210938 | 950289 |
| 0000103 | 04 Mar 2020 | 618727 | 085625 | 888703 |
| 0000102 | 03 Mar 2020 | 448645 | 340616 | 387289 |
| 0000101 | 02 Mar 2020 | 897852 | 553894 | 107894 |
| 0000100 | 01 Mar 2020 | 588916 | 054517 | 185070 |
| 0000099 | 29 Feb 2020 | 408798 | 480608 | 848514 |
| 0000098 | 28 Feb 2020 | 271441 | 678324 | 432058 |
| 0000097 | 27 Feb 2020 | 959993 | 640398 | 182211 |
| 0000096 | 26 Feb 2020 | 849700 | 059052 | 665964 |


