| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000175 | 15 May 2020 | 518722 | 169609 | 408985 |
| 0000174 | 14 May 2020 | 449890 | 746273 | 531928 |
| 0000173 | 13 May 2020 | 391104 | 262650 | 091850 |
| 0000172 | 12 May 2020 | 964279 | 310567 | 644911 |
| 0000171 | 11 May 2020 | 698024 | 816867 | 914149 |
| 0000170 | 10 May 2020 | 603869 | 402819 | 616082 |
| 0000169 | 09 May 2020 | 516532 | 382291 | 097462 |
| 0000168 | 08 May 2020 | 091906 | 098607 | 289024 |
| 0000167 | 07 May 2020 | 625609 | 706991 | 463003 |
| 0000166 | 06 May 2020 | 614444 | 879142 | 703452 |


