| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000185 | 25 May 2020 | 303142 | 021994 | 717564 |
| 0000184 | 24 May 2020 | 815568 | 373192 | 568605 |
| 0000183 | 23 May 2020 | 169794 | 258020 | 613699 |
| 0000182 | 22 May 2020 | 940909 | 554133 | 913561 |
| 0000181 | 21 May 2020 | 888274 | 414924 | 154136 |
| 0000180 | 20 May 2020 | 125690 | 040415 | 611414 |
| 0000179 | 19 May 2020 | 906093 | 972577 | 533080 |
| 0000178 | 18 May 2020 | 234086 | 869983 | 782009 |
| 0000177 | 17 May 2020 | 471906 | 853320 | 289366 |
| 0000176 | 16 May 2020 | 860922 | 533780 | 412394 |


