| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000195 | 04 Jun 2020 | 434132 | 731782 | 397268 |
| 0000194 | 03 Jun 2020 | 292351 | 403926 | 795601 |
| 0000193 | 02 Jun 2020 | 690247 | 417768 | 752673 |
| 0000192 | 01 Jun 2020 | 205285 | 165476 | 480330 |
| 0000191 | 31 May 2020 | 995551 | 125828 | 868678 |
| 0000190 | 30 May 2020 | 908607 | 079584 | 098948 |
| 0000189 | 29 May 2020 | 921533 | 931305 | 021541 |
| 0000188 | 28 May 2020 | 958383 | 300524 | 947748 |
| 0000187 | 27 May 2020 | 693973 | 840739 | 669260 |
| 0000186 | 26 May 2020 | 529626 | 873856 | 338958 |


