| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000165 | 05 May 2020 | 988253 | 014864 | 191820 |
| 0000164 | 04 May 2020 | 348256 | 273491 | 750206 |
| 0000163 | 03 May 2020 | 556193 | 124234 | 891086 |
| 0000162 | 02 May 2020 | 949846 | 621123 | 515490 |
| 0000161 | 01 May 2020 | 097376 | 562281 | 322849 |
| 0000160 | 30 Apr 2020 | 175090 | 711970 | 786352 |
| 0000159 | 29 Apr 2020 | 486099 | 933968 | 375762 |
| 0000158 | 28 Apr 2020 | 007630 | 125886 | 482406 |
| 0000157 | 27 Apr 2020 | 743436 | 575595 | 611454 |
| 0000156 | 26 Apr 2020 | 854472 | 115874 | 686269 |


