| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000465 | 01 Mar 2021 | 384958 | 644483 | 351960 |
| 0000464 | 28 Feb 2021 | 892835 | 708274 | 822414 |
| 0000463 | 27 Feb 2021 | 021269 | 220046 | 762366 |
| 0000462 | 26 Feb 2021 | 894926 | 988821 | 334004 |
| 0000461 | 25 Feb 2021 | 352898 | 953617 | 178780 |
| 0000460 | 24 Feb 2021 | 280219 | 141332 | 635437 |
| 0000459 | 23 Feb 2021 | 670147 | 059684 | 561446 |
| 0000458 | 22 Feb 2021 | 210872 | 355548 | 227887 |
| 0000457 | 21 Feb 2021 | 877421 | 771653 | 669110 |
| 0000456 | 20 Feb 2021 | 723902 | 081846 | 551571 |


