| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000401 | 27 Dec 2020 | 447414 | 573737 | 402846 |
| 0000400 | 26 Dec 2020 | 260201 | 411583 | 125262 |
| 0000399 | 25 Dec 2020 | 492163 | 974118 | 650250 |
| 0000398 | 24 Dec 2020 | 167002 | 664933 | 436747 |
| 0000397 | 23 Dec 2020 | 067792 | 560294 | 750761 |
| 0000396 | 22 Dec 2020 | 627577 | 174684 | 097835 |
| 0000395 | 21 Dec 2020 | 026312 | 937170 | 602603 |
| 0000394 | 20 Dec 2020 | 146145 | 119095 | 363666 |
| 0000393 | 19 Dec 2020 | 208952 | 623339 | 474926 |
| 0000392 | 18 Dec 2020 | 885677 | 055727 | 410269 |


