| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0001452 | 13 Nov 2023 | 256915 | 966282 | 491311 |
| 0001451 | 12 Nov 2023 | 369452 | 206098 | 692918 |
| 0001450 | 11 Nov 2023 | 522478 | 787390 | 425126 |
| 0001449 | 10 Nov 2023 | 690354 | 186532 | 240913 |
| 0001448 | 09 Nov 2023 | 596832 | 007747 | 124258 |
| 0001447 | 08 Nov 2023 | 291607 | 538910 | 413667 |
| 0001446 | 07 Nov 2023 | 754109 | 853256 | 111089 |
| 0001445 | 06 Nov 2023 | 803293 | 139744 | 277254 |
| 0001444 | 05 Nov 2023 | 559198 | 278110 | 395342 |
| 0001443 | 04 Nov 2023 | 104231 | 917635 | 736863 |


