| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0001462 | 23 Nov 2023 | 499746 | 603223 | 981024 |
| 0001461 | 22 Nov 2023 | 324361 | 658353 | 719328 |
| 0001460 | 21 Nov 2023 | 569274 | 314061 | 872666 |
| 0001459 | 20 Nov 2023 | 230217 | 561978 | 194430 |
| 0001458 | 19 Nov 2023 | 525439 | 392641 | 523075 |
| 0001457 | 18 Nov 2023 | 348136 | 656989 | 280948 |
| 0001456 | 17 Nov 2023 | 210651 | 885240 | 968199 |
| 0001455 | 16 Nov 2023 | 234971 | 225086 | 197009 |
| 0001454 | 15 Nov 2023 | 864025 | 723154 | 369830 |
| 0001453 | 14 Nov 2023 | 398487 | 541634 | 203689 |


