| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0001472 | 03 Dec 2023 | 836522 | 142970 | 085236 |
| 0001471 | 02 Dec 2023 | 609351 | 726138 | 472089 |
| 0001470 | 01 Dec 2023 | 868714 | 234095 | 596741 |
| 0001469 | 30 Nov 2023 | 951070 | 648227 | 309538 |
| 0001468 | 29 Nov 2023 | 656483 | 913506 | 870122 |
| 0001467 | 28 Nov 2023 | 190425 | 371649 | 204578 |
| 0001466 | 27 Nov 2023 | 802376 | 475721 | 053964 |
| 0001465 | 26 Nov 2023 | 543158 | 969360 | 331820 |
| 0001464 | 25 Nov 2023 | 399013 | 726334 | 645227 |
| 0001463 | 24 Nov 2023 | 557148 | 429811 | 178655 |


