| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000215 | 24 Jun 2020 | 267405 | 508934 | 416447 |
| 0000214 | 23 Jun 2020 | 296961 | 132480 | 629359 |
| 0000213 | 22 Jun 2020 | 659690 | 729286 | 503186 |
| 0000212 | 21 Jun 2020 | 359898 | 295438 | 933279 |
| 0000211 | 20 Jun 2020 | 802224 | 071004 | 062533 |
| 0000210 | 19 Jun 2020 | 021789 | 553834 | 390334 |
| 0000209 | 18 Jun 2020 | 536605 | 921688 | 579286 |
| 0000208 | 17 Jun 2020 | 810176 | 275468 | 735387 |
| 0000207 | 16 Jun 2020 | 127299 | 695992 | 007571 |
| 0000206 | 15 Jun 2020 | 499633 | 902250 | 076495 |


