| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000225 | 04 Jul 2020 | 232540 | 764913 | 022957 |
| 0000224 | 03 Jul 2020 | 103034 | 217232 | 754996 |
| 0000223 | 02 Jul 2020 | 526832 | 635999 | 758826 |
| 0000222 | 01 Jul 2020 | 985091 | 541911 | 043261 |
| 0000221 | 30 Jun 2020 | 845980 | 336781 | 995299 |
| 0000220 | 29 Jun 2020 | 586142 | 909857 | 029917 |
| 0000219 | 28 Jun 2020 | 800456 | 992066 | 437071 |
| 0000218 | 27 Jun 2020 | 029510 | 073839 | 175484 |
| 0000217 | 26 Jun 2020 | 746445 | 131613 | 818861 |
| 0000216 | 25 Jun 2020 | 459156 | 610480 | 671616 |


