| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000544 | 19 May 2021 | 519228 | 261330 | 303449 |
| 0000543 | 18 May 2021 | 958238 | 866396 | 260859 |
| 0000542 | 17 May 2021 | 415357 | 565233 | 859578 |
| 0000541 | 16 May 2021 | 383092 | 406028 | 174585 |
| 0000540 | 15 May 2021 | 049427 | 283791 | 053847 |
| 0000539 | 14 May 2021 | 327174 | 866413 | 879242 |
| 0000538 | 13 May 2021 | 907848 | 528839 | 080224 |
| 0000537 | 12 May 2021 | 369929 | 468241 | 208373 |
| 0000536 | 11 May 2021 | 651117 | 048136 | 363369 |
| 0000535 | 10 May 2021 | 965242 | 952102 | 908053 |


