| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000554 | 29 May 2021 | 554310 | 437797 | 579773 |
| 0000553 | 28 May 2021 | 608388 | 460835 | 454792 |
| 0000552 | 27 May 2021 | 930872 | 088749 | 487985 |
| 0000551 | 26 May 2021 | 324752 | 016521 | 787479 |
| 0000550 | 25 May 2021 | 547380 | 605645 | 123198 |
| 0000549 | 24 May 2021 | 284158 | 796431 | 783523 |
| 0000548 | 23 May 2021 | 172408 | 281370 | 757287 |
| 0000547 | 22 May 2021 | 258355 | 250265 | 987069 |
| 0000546 | 21 May 2021 | 112370 | 806244 | 951187 |
| 0000545 | 20 May 2021 | 273384 | 827213 | 498825 |


