| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0001564 | 04 Mar 2024 | 460351 | 324939 | 651655 |
| 0001563 | 03 Mar 2024 | 985114 | 716982 | 520395 |
| 0001562 | 02 Mar 2024 | 556202 | 435740 | 658716 |
| 0001561 | 01 Mar 2024 | 148579 | 867216 | 439980 |
| 0001560 | 29 Feb 2024 | 051372 | 640908 | 593471 |
| 0001559 | 28 Feb 2024 | 699224 | 723451 | 486275 |
| 0001558 | 27 Feb 2024 | 427380 | 914876 | 530198 |
| 0001557 | 26 Feb 2024 | 696855 | 019110 | 637503 |
| 0001556 | 25 Feb 2024 | 236420 | 781503 | 492696 |
| 0001555 | 24 Feb 2024 | 650706 | 432203 | 125749 |


