| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0001653 | 01 Jun 2024 | 283014 | 748352 | 699870 |
| 0001652 | 31 May 2024 | 530181 | 689349 | 145738 |
| 0001651 | 30 May 2024 | 289522 | 714446 | 653830 |
| 0001650 | 29 May 2024 | 970614 | 531459 | 926345 |
| 0001649 | 28 May 2024 | 684278 | 938723 | 742511 |
| 0001648 | 27 May 2024 | 235700 | 843572 | 611636 |
| 0001647 | 26 May 2024 | 419816 | 977125 | 504353 |
| 0001646 | 25 May 2024 | 636234 | 472167 | 979978 |
| 0001645 | 24 May 2024 | 474883 | 946258 | 197605 |
| 0001644 | 23 May 2024 | 129767 | 685498 | 478901 |


