| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0001683 | 01 Jul 2024 | 634898 | 849386 | 787015 |
| 0001682 | 30 Jun 2024 | 859705 | 126971 | 638397 |
| 0001681 | 29 Jun 2024 | 965217 | 571979 | 304615 |
| 0001680 | 28 Jun 2024 | 982621 | 153819 | 642579 |
| 0001679 | 27 Jun 2024 | 568747 | 964273 | 376046 |
| 0001678 | 26 Jun 2024 | 982003 | 408962 | 181940 |
| 0001677 | 25 Jun 2024 | 627491 | 827951 | 405165 |
| 0001676 | 24 Jun 2024 | 796985 | 305698 | 283166 |
| 0001675 | 23 Jun 2024 | 561339 | 486701 | 708934 |
| 0001674 | 22 Jun 2024 | 797560 | 152469 | 504895 |


