| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000125 | 26 Mar 2020 | 322204 | 826404 | 841818 |
| 0000124 | 25 Mar 2020 | 298935 | 364529 | 043371 |
| 0000123 | 24 Mar 2020 | 652298 | 938365 | 180618 |
| 0000122 | 23 Mar 2020 | 617724 | 981214 | 914278 |
| 0000121 | 22 Mar 2020 | 094746 | 751454 | 667531 |
| 0000120 | 21 Mar 2020 | 906529 | 703358 | 830125 |
| 0000119 | 20 Mar 2020 | 954914 | 063331 | 609275 |
| 0000118 | 19 Mar 2020 | 877212 | 601976 | 272520 |
| 0000117 | 18 Mar 2020 | 352408 | 012843 | 771125 |
| 0000116 | 17 Mar 2020 | 337474 | 684126 | 891401 |


