| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000191 | 31 May 2020 | 995551 | 125828 | 868678 |
| 0000190 | 30 May 2020 | 908607 | 079584 | 098948 |
| 0000189 | 29 May 2020 | 921533 | 931305 | 021541 |
| 0000188 | 28 May 2020 | 958383 | 300524 | 947748 |
| 0000187 | 27 May 2020 | 693973 | 840739 | 669260 |
| 0000186 | 26 May 2020 | 529626 | 873856 | 338958 |
| 0000185 | 25 May 2020 | 303142 | 021994 | 717564 |
| 0000184 | 24 May 2020 | 815568 | 373192 | 568605 |
| 0000183 | 23 May 2020 | 169794 | 258020 | 613699 |
| 0000182 | 22 May 2020 | 940909 | 554133 | 913561 |


