| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000435 | 30 Jan 2021 | 253337 | 937316 | 620731 |
| 0000434 | 29 Jan 2021 | 643095 | 958089 | 436005 |
| 0000433 | 28 Jan 2021 | 620594 | 979464 | 790416 |
| 0000432 | 27 Jan 2021 | 635256 | 991743 | 050527 |
| 0000431 | 26 Jan 2021 | 447835 | 381749 | 131140 |
| 0000430 | 25 Jan 2021 | 359872 | 821541 | 354734 |
| 0000429 | 24 Jan 2021 | 888504 | 822299 | 680545 |
| 0000428 | 23 Jan 2021 | 937824 | 925694 | 149233 |
| 0000427 | 22 Jan 2021 | 978384 | 933212 | 182067 |
| 0000426 | 21 Jan 2021 | 687850 | 418428 | 974015 |


