| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000737 | 28 Nov 2021 | 987314 | 298163 | 576567 |
| 0000736 | 27 Nov 2021 | 679805 | 146729 | 472097 |
| 0000735 | 26 Nov 2021 | 294282 | 895097 | 455891 |
| 0000734 | 25 Nov 2021 | 310659 | 007012 | 009248 |
| 0000733 | 24 Nov 2021 | 876497 | 532245 | 701134 |
| 0000732 | 23 Nov 2021 | 489378 | 435581 | 550084 |
| 0000731 | 22 Nov 2021 | 546145 | 773329 | 007370 |
| 0000730 | 21 Nov 2021 | 591716 | 247481 | 551427 |
| 0000729 | 20 Nov 2021 | 549135 | 962079 | 991970 |
| 0000728 | 19 Nov 2021 | 687530 | 853904 | 608371 |


