| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000772 | 02 Jan 2022 | 974516 | 503773 | 530585 |
| 0000771 | 01 Jan 2022 | 601992 | 240095 | 604875 |
| 0000770 | 31 Dec 2021 | 117450 | 674374 | 698289 |
| 0000769 | 30 Dec 2021 | 559244 | 048912 | 065747 |
| 0000768 | 29 Dec 2021 | 198362 | 323135 | 682010 |
| 0000767 | 28 Dec 2021 | 428850 | 415390 | 433165 |
| 0000766 | 27 Dec 2021 | 763190 | 657211 | 099210 |
| 0000765 | 26 Dec 2021 | 941285 | 218502 | 656565 |
| 0000764 | 25 Dec 2021 | 500872 | 951452 | 647228 |
| 0000763 | 24 Dec 2021 | 106295 | 690721 | 618708 |


