| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000802 | 01 Feb 2022 | 490795 | 571430 | 827578 |
| 0000801 | 31 Jan 2022 | 545439 | 116773 | 859505 |
| 0000800 | 30 Jan 2022 | 476640 | 815323 | 894054 |
| 0000799 | 29 Jan 2022 | 592142 | 317293 | 288948 |
| 0000798 | 28 Jan 2022 | 951503 | 480418 | 855380 |
| 0000797 | 27 Jan 2022 | 983448 | 597353 | 080997 |
| 0000796 | 26 Jan 2022 | 649251 | 824698 | 570648 |
| 0000795 | 25 Jan 2022 | 978230 | 531232 | 089607 |
| 0000794 | 24 Jan 2022 | 483059 | 412429 | 386986 |
| 0000793 | 23 Jan 2022 | 849802 | 532767 | 626753 |


